Adult Fee Guide
| General Dentistry Services | Aurora Member | Non-Member |
|---|---|---|
| New Adult Dental Health Assessment (x-rays included) | N/A | £95 |
| Dental Health Review - Adult | Included | £75 |
| Small Digital Radiographs | Included with Dental Health Review | £23 each |
| Tooth Coloured Fillings | from £180 | from £200 |
| Extraction | from £207 | from £230 |
| Crown/Onlay | from £877.50 | from £975 |
| Dentures | from £940.50 | from £1,045 |
| Emergency Consultation (treatment fees not included) |
One included per year | £75 |
| Emergency Consultation Non-Registered (treatment fees not included) |
N/A | £130 |
| Hygienist Services | ||
| New Adult Hygienist Assessment | N/A | £147 |
| Hygienist Maintenance Visit | Included | £98 |
| Airflow Polishing Experience | £132.30 | £147 |
| Hygienist Advanced Gum Therapy | £179.55/hour | £199.50/hour |
| Dental Implants | ||
| Implant Consultation | Complimentary | Complimentary |
| Full Implant Case Assessment | £230 | £230 |
| Guided Bone Regeneration | £462 | £462 |
| Sinus Lift | £535 | £535 |
| Single Implant with Crown | from £3,665 | from £3,665 |
| Implant Retained Bridge | from £4,715 | from £4,715 |
| Implant Retained Denture | from £8,400 | from £8,400 |
| 'Same Day Teeth' Full Arch Bridge | from £17,000 | from £17,000 |
| Sedation | ||
| Sedation Consultation | Complimentary | Complimentary |
| Sedation | £350/hour | £350/hour | Cosmetic Dentistry |
| Professional Home Teeth Whitening | £396 | £440 |
| Enlighten Deluxe Teeth Whitening | £612 | £680 |
| Composite Bonding (Per Tooth) | from £302.40 | from £336 |
| Porcelain Veneer | from £940.50 | from £1,045 |
| Invisalign® | ||
| Invisalign® | £3,695 - £5,195 | £3,695 - £5,195 |
| Facial Aesthetics | ||
| Facial Aesthetics Consultation | £50 | £50 |
| Anti-Wrinkle Treatment | ||
| 1 Area | £210 | £210 |
| 2 Areas | £289 | £289 |
| 3 Areas | £342 | £342 |
| Additional Mini Areas (Chin, Lip Flip and Gummy Smile) |
£104 | £104 |
| Masseter and Grinding | from £368 | from £368 |
| Endodontics with Dr. Thomas Dey | ||
| Endodontic Consultation | £95 | £105 |
| Enhanced Root Canal Treatment | from £868.50 | from £965 |
Junior Fee Guide (5 – 15 years)
| SERVICE | AURORA MEMBER | NON-MEMBER |
|---|---|---|
| New Junior Dental Health Assessment (x-rays included) | N/A | £71 |
| Dental Health Review - Junior (5-15 years) | 2 x Included per year | £54 |
| - Child Under 5 | Free with an Adult Member | £36 |
| Small Digital Radiographs | Included | £23 |
| Fluoride Varnish | Included | Included |
| Fissure Sealant - Per Tooth | £47.50 | £53 |
| Tooth Coloured Fillings - Baby Tooth | from £85.50 | from £95 |
| Extraction - Baby Tooth | from £108.90 | from £121 |
| Emergency Consultation (treatment fees not included) | 1 x Included per year | £54 |
| Emergency Consultation Non-Registered (treatment fees not included) |
N/A | £86 |
**For treatment on adult teeth or specialist services please see adult fee guide**
Young Adult Fee Guide (16 – 20 years)
| SERVICE | AURORA MEMBER | NON-MEMBER |
|---|---|---|
| New Young Adult Dental Health Assessment (x-rays included) | N/A | £82 |
| Dental Health Review - Young Adult (16-20 years) | 1 x Included per year | £65 |
| Small Digital Radiographs | Included with Dental Health Review | £23 each |
| Tooth Coloured Fillings -Adult tooth | from £180 | from £200 |
| Extraction - Adult tooth | from £207 | from £230 |
| Emergency Consultation (treatment fees not included) | 1 x included per year | £65 |
| Emergency Consultation Non-Registered (treatment fees not included) |
N/A | £110 |
| Hygienist Services | ||
| New Young Adult Hygienist Assessment | N/A | £147 |
| Hygienist Maintenance Visit | 1 x Included per year | £98 |
| Airflow Polishing Experience | £132.30 | £147 |
**For treatment not listed or specialist services please see adult fee guide**
*Aurora members receive a minimum 10% discount on our general and cosmetic dental treatments (this does not include specialist services such as Invisalign and Dental Implants)*










